Grid companies: feed-in payment from 2027
What the largest Swiss grid companies have published for small solar systems from 2027, researched from their own documents. Checked on 22 September 2026.
| Grid company | From 2027 | Start |
|---|---|---|
| AEC Ascona | Not published yet | – |
| AEC Bedretto | Not published yet | – |
| AEC Brusio | Pays a fixed price: 8.50 Rp./kWh. | Applies from 1 January 2027. |
| AEC Buseno | Not published yet | – |
| AEC Cama | Pays a fixed price: 7.00 Rp./kWh. | Applies from 1 January 2027. |
| AEC Mesocco | Pays a fixed price: 8.50 Rp./kWh. | Applies from 1 January 2027. |
| AEM Massagno | Not published yet | – |
| AEW | Lets you choose: a fixed price of 8.20 Rp./kWh or the market price. | Applies from 1 January 2027 if you have a smart meter. Otherwise later. |
| AGE Chiasso | Pays a fixed price: 10.00 Rp./kWh. | Applies from 1 January 2027. |
| AIL | Not published yet | – |
| AIM Mendrisio | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| Alpen Energie Meiringen | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027. |
| AMB Bellinzona | Not published yet | – |
| AMS Stabio | Pays a fixed price: 10.00 Rp./kWh. | Applies from 1 January 2027. |
| Arbon Energie | Not published yet | – |
| Arni Energie AG | Pays a fixed price: 8.00 Rp./kWh. | Applies from 1 January 2027. |
| Arosa Energie | Not published yet | – |
| Azienda Comunale Airolo | Not published yet | – |
| Azienda Elettrica Bregaglia | Pays a fixed price: 8.00 Rp./kWh. | Applies from 1 January 2027. |
| Azienda Elettrica Grevasalvas | Not published yet | – |
| Belmont-sur-Lausanne SI | Not published yet | – |
| BKW | Keeps the quarterly average price in 2027. | The new rules apply to existing installations only from 1 January 2028. |
| CEEC Calanca | Not published yet | – |
| CEF Faido | Not published yet | – |
| CKW | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027. |
| Commune de Courchapoix | Not published yet | – |
| Commune de Nods | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| die werke Wallisellen | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| DK Schwarzenbach | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| Dorfkorporation Bronschhofen | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| Dorfkorporation Ebnat-Kappel (DKEK) | Keeps the quarterly average price in 2027. | Applies from 1 January 2027. |
| Dorfkorporation Mosnang | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| DransGrid | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EBL | Not published yet | – |
| ebs (Schwyz) | Pays at least 9.00 Rp./kWh. | No change is announced for 2027. |
| EDSH Steg-Hohtenn | Pays a fixed price: . | Applies from 1 January 2027. |
| EDSR Staldenried | Pays a fixed price: 8.80 Rp./kWh. | Applies from 1 January 2027. |
| EG Binn | Not published yet | – |
| EG Bisisthal | Not published yet | – |
| EG Bubikon | Not published yet | – |
| EG Gsteig | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EG Homburg | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EG Marthalen | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EG Moos-Dieselbach | Not published yet | – |
| EG Mülligen (egm) | Keeps the quarterly average price in 2027. | Applies from 1 January 2027. |
| EG Otelfingen (EGO) | Lets you choose: a fixed price of or the market price. | No change is announced for 2027. |
| EG Riniken (EGR) | Lets you choose: a fixed price of or the market price. | Applies from 1 January 2027. |
| EG Rümikon (EGR) | Lets you choose: a fixed price of or the market price. | No change is announced for 2027. |
| EG Saas-Balen | Not published yet | – |
| EG Schangnau | Keeps the quarterly average price in 2027. | Applies from 1 January 2027. |
| EG Siglistorf-Wislikofen-Mellstorf | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EGA Elektra Aettenschwil | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027. |
| EGBB Boswil-Bünzen | Not published yet | – |
| EGH Hünenberg | Pays a fixed price: 8.00 Rp./kWh. | Applies from 1 January 2027. |
| EGO Oberrüti | Pays a fixed price: . | No change is announced for 2027. |
| EGO Oberwil i.S. | Pays a fixed price: 8.00 Rp./kWh. | Applies from 1 January 2027. |
| EGS Siggenthal | Lets you choose: a fixed price of or the market price. | Applies from 1 January 2027. |
| EGW Weiach | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EK Wald - St. Peterzell | Pays a fixed price: 8.50 Rp./kWh. | Applies from 1 January 2027. |
| EKS | Not published yet | – |
| EKZ | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027 if you have a smart meter. Otherwise later. |
| EKZ Einsiedeln | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027 if you have a smart meter. Otherwise later. |
| Elektra Abtwil | Not published yet | – |
| Elektra Andwil | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| Elektra Aristau | Pays a fixed price: 7.00 Rp./kWh in winter, 7.00 Rp./kWh in summer. | Applies from 1 January 2027. |
| Elektra Arni-Islisberg (EGAI) | Pays a fixed price: 9.50 Rp./kWh. | No change is announced for 2027. |
| Elektra Augst | Not published yet | – |
| Elektra Äusseres Wasseramt (EAW) | Keeps the quarterly average price in 2027. | Applies from 1 January 2027. |
| Elektra Auw | Pays a fixed price: 7.00 Rp./kWh. | Applies from 1 January 2027. |
| Elektra Benzenschwil | Pays a fixed price: 6.00 Rp./kWh. | No change is announced for 2027. |
| Elektra Berg SG | Not published yet | – |
| Elektra Berneck | Not published yet | – |
| Elektra Besenbüren | Keeps the quarterly average price in 2027. | Applies from 1 January 2027. |
| Elektra Bettwiesen | Not published yet | – |
| Elektra Bottighofen | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| Elektra Buchen-Teuffenthal (EBT) | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| Elektra Busslingen | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| Elektra Büttikon | Pays a fixed price: 9.45 Rp./kWh. | No change is announced for 2027. |
| Elektra Eggersriet | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| Elektra Ehrendingen | Not published yet | – |
| Elektra Eichberg | Pays a fixed price: 10.15 Rp./kWh. | No change is announced for 2027. |
| Elektra Energie Genossenschaft (Linden) | Pays a fixed price: 7.50 Rp./kWh. | No change is announced for 2027. |
| Elektra Fischbach-Göslikon | Pays a fixed price: 8.00 Rp./kWh. | Applies from 1 January 2027. |
| Elektra Fislisbach (GEF) | Pays a fixed price: . | Applies from 1 January 2027. |
| Elektra Fulenbach | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| Elektra Gaiserwald | Not published yet | – |
| Elektra Gams | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027. |
| Elektra Genossenschaft Kaiserstuhl (EGK) | Pays a fixed price: . | No change is announced for 2027. |
| Elektra Genossenschaft Rietheim | Pays a fixed price: 8.50 Rp./kWh. | Applies from 1 January 2027. |
| Elektra Gretzenbach (ELAG) | Not published yet | – |
| Elektra Häggenschwil | Pays at least . | No change is announced for 2027. |
| Elektra Hergiswil-Dorf | Pays a fixed price: 6.00 Rp./kWh. | No change is announced for 2027. |
| Elektra Hermetschwil-Staffeln | Pays a fixed price: 8.00 Rp./kWh. | No change is announced for 2027. |
| Elektra Holderbank | Pays a fixed price: . | Applies from 1 January 2027. |
| Elektra Horn | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| Elektra Itingen | Not published yet | – |
| Elektra Jegenstorf | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027. |
| Elektra Kesswil | Not published yet | – |
| Elektra Koppigen-Willadingen | Pays a fixed price: 7.00 Rp./kWh. | Applies from 1 January 2027. |
| Elektra Künten (EGK) | Pays a fixed price: . | Applies from 1 January 2027. |
| Elektra Leibstadt | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027. |
| Elektra Luthern | Pays a fixed price: 7.00 Rp./kWh. | Applies from 1 January 2027. |
| Elektra Maisprach | Not published yet | – |
| Elektra Mammern | Not published yet | – |
| Elektra Mellikon | Pays a fixed price: . | Applies from 1 January 2027. |
| Elektra Merenschwand | Pays a fixed price: 7.00 Rp./kWh. | Applies from 1 January 2027. |
| Elektra Mühlau | Pays a fixed price: . | Applies from 1 January 2027. |
| Elektra Mümliswil-Ramiswil | Pays a fixed price: 10.00 Rp./kWh. | Applies from 1 January 2027. |
| Elektra Neuendorf | Lets you choose: a fixed price of or the market price. | No change is announced for 2027. |
| Elektra Niederbuchsiten (ENI) | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027. |
| Elektra Niederbüren | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| Elektra Oberegg-Reute-Schachen (ORS) | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| Elektra Oberlunkhofen (EGO) | Pays a fixed price: . | Applies from 1 January 2027. |
| Elektra Oberrohrdorf (EOR) | Pays a fixed price: . | Applies from 1 January 2027. |
| Elektra Oberwil-Lieli | Pays a fixed price: 8.00 Rp./kWh. | Applies from 1 January 2027. |
| Elektra Oekingen Halten (EOH) | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| Elektra Olsberg | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027. |
| Elektra Opfersei | Pays a fixed price: . | No change is announced for 2027. |
| Elektra Rapperswil (BE) | Pays a fixed price: . | Applies from 1 January 2027. |
| Elektra Reigoldswil | Pays a fixed price: 8.00 Rp./kWh. | No change is announced for 2027. |
| Elektra Remetschwil | Pays a fixed price: 7.00 Rp./kWh. | Applies from 1 January 2027. |
| Elektra Roggwil-Freidorf | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| Elektra Rottenschwil-Werd | Pays a fixed price: 6.00 Rp./kWh. | No change is announced for 2027. |
| Elektra Rudolfstetten-Friedlisberg (ERF) | Pays a fixed price: . | Applies from 1 January 2027. |
| Elektra Schönholzerswilen | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027. |
| Elektra Schüpbach | Pays a fixed price: 8.00 Rp./kWh. | Applies from 1 January 2027. |
| Elektra Schwanden i.E. | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| Elektra Sins | Pays a fixed price: 8.20 Rp./kWh. | No change is announced for 2027. |
| Elektra Sissach | Lets you choose: a fixed price of 8.50 Rp./kWh or the market price. | No change is announced for 2027. |
| Elektra Sisseln | Pays a fixed price: 9.00 Rp./kWh. | Applies from 1 January 2027. |
| Elektra Sommeri | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| Elektra Steinebrunn | Not published yet | – |
| Elektra Thal (ET) | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| Elektra Tübach | Keeps the quarterly average price in 2027. | Applies from 1 January 2027. |
| Elektra Ueken | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027 if you have a smart meter. Otherwise later. |
| Elektra Ufhusen | Pays a fixed price: . | No change is announced for 2027. |
| Elektra Untereggen | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| Elektra Vogelsang | Not published yet | – |
| Elektra Walzenhausen | Pays a fixed price: 7.00 Rp./kWh. | Applies from 1 January 2027. |
| Elektra Widen | Pays a fixed price: . | No change is announced for 2027. |
| Elektra Wolfwil (ELW) | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| Elektra Zeihen | Not published yet | – |
| Elektra Zeiningen | Lets you choose: a fixed price of 10.90 Rp./kWh or the market price. | No change is announced for 2027. |
| Elektra Zihlschlacht | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| Elektra Zufikon | Not published yet | – |
| Elektra-Genossenschaft Bellikon-Hausen (EGBH) | Pays a fixed price: 10.50 Rp./kWh. | Applies from 1 January 2027. |
| Elektra-Korporation Häuslenen | Pays a fixed price: 6.00 Rp./kWh. | Applies from 1 January 2027. |
| Elektra-Korporation Wagerswil | Not published yet | – |
| Elektra-Korporation Wolfhalden (EKw) | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027. |
| Elektrizitätsgenossenschaft Jonen (EGJ) | Pays a fixed price: 7.00 Rp./kWh. | Applies from 1 January 2027. |
| Elektrizitätsversorgung Aarwangen | Not published yet | – |
| Elektrizitätsversorgung Altnau | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027. |
| Elektrizitätsversorgung Balgach | Not published yet | – |
| Elektrizitätsversorgung Benken ZH (EVB) | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| Elektrizitätsversorgung Biglen | Pays a fixed price: 10.00 Rp./kWh. | Applies from 1 January 2027. |
| Elektrizitätsversorgung Brügg | Pays a fixed price: . | No change is announced for 2027. |
| Elektrizitätsversorgung Laufenburg (EVL) | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| Elektrizitätsversorgung Lengnau (EVL) | Keeps the quarterly average price in 2027. | Applies from 1 January 2027. |
| Elektrizitätsversorgung Madiswil | Pays a fixed price: 7.50 Rp./kWh. | No change is announced for 2027. |
| Elektrizitätsversorgung Marbach SG | Not published yet | – |
| Elektrizitätsversorgung Melchnau | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027. |
| Elektrizitätsversorgung Muhen (EVM) | Keeps the quarterly average price in 2027. | Applies from 1 January 2027. |
| Elektrizitätsversorgung Müllheim | Not published yet | – |
| Elektrizitätsversorgung Niederbipp (EVN) | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| Elektrizitätsversorgung Oberbüren (EVO) | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| Elektrizitätsversorgung Oberdiessbach (EVO) | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| Elektrizitätsversorgung Oberriet | Pays a fixed price: . | No change is announced for 2027. |
| Elektrizitätsversorgung Rickenbach TG | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| Elektrizitätsversorgung Rorschacherberg | Keeps the quarterly average price in 2027. | Applies from 1 January 2027. |
| Elektrizitätsversorgung Rupperswil (TBR/EVR) | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| Elektrizitätswerk Niederhelfenschwil (EWN) | Not published yet | – |
| Elektrizitätswerk Roggwil | Not published yet | – |
| Elektroversorgung Aegerten | Pays a fixed price: 7.50 Rp./kWh. | Applies from 1 January 2027. |
| Eli10 | Not published yet | – |
| EMU Hottwil | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027. |
| EnBAG | Not published yet | – |
| endigo | Lets you choose: a fixed price of or the market price. | Applies from 1 January 2027. |
| Energia Alpina | Lets you choose: a fixed price of or the market price. | Applies from 1 January 2027. |
| Energia Engiadina | Pays a fixed price: 7.00 Rp./kWh. | No change is announced for 2027. |
| Energia S-chanf | Pays a fixed price: 7.00 Rp./kWh. | No change is announced for 2027. |
| Energia Samedan | Not published yet | – |
| Energie AG Sumiswald | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| Energie Belp | Keeps the quarterly average price in 2027. | Applies from 1 January 2027. |
| Energie Egnach (Egnacher Elektra Genossenschaft) | Keeps the quarterly average price in 2027. | Applies from 1 January 2027. |
| Energie Fischingen | Not published yet | – |
| Energie Freiamt | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027. |
| Energie Gossau | Not published yet | – |
| Energie Grüningen | Not published yet | – |
| Energie Hunzenschwil (ENH) | Keeps the quarterly average price in 2027. | Applies from 1 January 2027. |
| Energie Kestenholz | Not published yet | – |
| Energie Kreuzlingen | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| Energie Oberes Fricktal (EOF) | Lets you choose: a fixed price of or the market price. | No change is announced for 2027. |
| Energie Oberhofen (ENO) | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| Energie Opfikon | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| Energie Täsch | Not published yet | – |
| Energie Thun | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027 if you have a smart meter. Otherwise later. |
| Energie Uster | Lets you choose: a fixed price of or the market price. | Applies from 1 January 2027 if you have a smart meter. Otherwise later. |
| Energie Wettingen | Keeps the quarterly average price in 2027. | Applies from 1 January 2027. |
| Energiegenossenschaft Diemtigtal | Not published yet | – |
| energiePIETERLEN | Pays a fixed price: 9.00 Rp./kWh. | Applies from 1 January 2027. |
| energieUri | Not published yet | – |
| Energieversorgung Blumenstein (EVB) | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| Energieversorgung Brienzwiler | Keeps the quarterly average price in 2027. | Applies from 1 January 2027. |
| Energieversorgung Thusis | Pays a fixed price: 6.00 Rp./kWh. | Applies from 1 January 2027. |
| ENGH AG Grosshöchstetten | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027. |
| Eniwa | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| ESB | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027 if you have a smart meter. Otherwise later. |
| eug Elektra Untergäu (Kappel SO) | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EV Au/Heerbrugg | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027. |
| EV Bargen | Pays a fixed price: 7.00 Rp./kWh. | Applies from 1 January 2027. |
| EV Bellmund | Pays a fixed price: 8.00 Rp./kWh. | Applies from 1 January 2027. |
| EV Benken (EVB) | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EV Berikon (EVB) | Keeps the quarterly average price in 2027. | Applies from 1 January 2027. |
| EV Bettwil | Not published yet | – |
| EV Biberist (EVB) | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027. |
| EV Birmenstorf | Not published yet | – |
| EV Brienz | Not published yet | – |
| EV Büetigen | Not published yet | – |
| EV Diepoldsau | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EV Diessbach bei Büren | Pays a fixed price: 6.70 Rp./kWh. | Applies from 1 January 2027. |
| EV Diessenhofen | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027. |
| EV Dintikon | Pays a fixed price: 7.00 Rp./kWh. | Applies from 1 January 2027. |
| EV Egerkingen (EVE) | Pays a fixed price: 6.00 Rp./kWh. | Applies from 1 January 2027. |
| EV Eriswil | Not published yet | – |
| EV Gebenstorf | Pays a fixed price: . | Applies from 1 January 2027. |
| EV Geltwil | Not published yet | – |
| EV Innerthal | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EV Kaisten | Lets you choose: a fixed price of or the market price. | Applies from 1 January 2027. |
| EV Killwangen (EVK, run by Regionalwerke Baden) | Not published yet | – |
| EV Mellingen | Not published yet | – |
| EV Mörschwil | Pays a fixed price: 8.00 Rp./kWh. | No change is announced for 2027. |
| EV Murgenthal | Pays a fixed price: 7.50 Rp./kWh. | Applies from 1 January 2027. |
| EV Nidau | Pays a fixed price: 8.00 Rp./kWh. | Applies from 1 January 2027. |
| EV Oberbuchsiten (EVO) | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EV Rebstein | Pays a fixed price: 10.27 Rp./kWh. | Start date not published. |
| EV Ried-St. Stephan | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EV Saas-Grund | Pays a fixed price: 7.80 Rp./kWh. | Applies from 1 January 2027. |
| EV Schlatt TG | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EV Steinach | Pays a fixed price: 6.00 Rp./kWh. | No change is announced for 2027. |
| EV Teufenthal (operated by TB Seon) | Pays a fixed price: 9.00 Rp./kWh. | Applies from 1 January 2027. |
| EV Thalheim (EVT) | Pays a fixed price: 6.96 Rp./kWh. | No change is announced for 2027. |
| EV Unterlunkhofen | Not published yet | – |
| EV Untervaz | Pays a fixed price: . | Applies from 1 January 2027. |
| EV Ursenbach | Not published yet | – |
| EV Villigen | Lets you choose: a fixed price of or the market price. | No change is announced for 2027. |
| EV Vorderthal | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EV Widnau | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EV Wittenbach (EVW) | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027. |
| EV Wohlenschwil | Not published yet | – |
| EV Wuppenau | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EV Würenlingen | Not published yet | – |
| EVA Altendorf | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EVG Grächen | Pays a fixed price: . | Applies from 1 January 2027. |
| EVK Kaltbrunn | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EVN Energieversorgung Nikolai (St. Niklaus) | Pays a fixed price: . | Applies from 1 January 2027. |
| Evolon (Lyss) | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EVR Riggisberg | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027. |
| EVS Andeer | Not published yet | – |
| EVS Energieversorgung Schänis | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EVTL Lötschental | Pays a fixed price: . | Applies from 1 January 2027. |
| EVU Münsterlingen | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EVWR | Pays a fixed price: . | Applies from 1 January 2027. |
| EW Aadorf | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027. |
| EW Albula/Alvra | Pays a fixed price: 8.00 Rp./kWh. | Applies from 1 January 2027. |
| EW Andelfingen | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027. |
| EW Basadingen-Schlattingen | Keeps the quarterly average price in 2027. | Applies from 1 January 2027. |
| EW Bergün Filisur | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EW Berlingen | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EW Bürglen Ost (Gemeinde Bürglen TG) | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EW Dozwil (EWD) | Lets you choose: a fixed price of or the market price. | No change is announced for 2027. |
| EW Eischoll | Pays a fixed price: 10.00 Rp./kWh in winter, 6.00 Rp./kWh in summer. | Applies from 1 January 2027. |
| EW Ermatingen | Keeps the quarterly average price in 2027. | Applies from 1 January 2027. |
| EW Eschenz | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EW Fällanden | Not published yet | – |
| EW Felben-Wellhausen | Not published yet | – |
| EW Göschenen | Not published yet | – |
| EW Grub SG | Pays at least . | No change is announced for 2027. |
| EW Güttingen | Not published yet | – |
| EW Heiden (EWH) | Pays a fixed price: 8.00 Rp./kWh. | Applies from 1 January 2027. |
| EW Herrliberg | Pays a fixed price: 8.50 Rp./kWh. | No change is announced for 2027. |
| EW Höfe | Not published yet | – |
| EW Hohentannen | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027. |
| EW Hüttlingen | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EW Hüttwilen | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EW Jenins | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EW Kallnach | Pays a fixed price: 7.00 Rp./kWh. | Applies from 1 January 2027. |
| EW Kradolf-Schönenberg | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EW Lachen | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EW Lantsch/Lenz | Pays a fixed price: 8.00 Rp./kWh. | Applies from 1 January 2027. |
| EW Lengwil | Not published yet | – |
| EW Lindau | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EW Maienfeld | Keeps the quarterly average price in 2027. | Applies from 1 January 2027. |
| EW Martin Zeller AG (Flums) | Not published yet | – |
| EW Mels | Pays a fixed price: 10.50 Rp./kWh. | Applies from 1 January 2027. |
| EW Münchwilen | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027 if you have a smart meter. Otherwise later. |
| EW Neunforn | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EW Niederwil | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027. |
| EW Oberglatt | Pays a fixed price: 8.50 Rp./kWh. | No change is announced for 2027. |
| EW Obergoms (EWO) | Pays a fixed price: 10.15 Rp./kWh. | Applies from 1 January 2027. |
| EW Oftringen | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EW Quarten | Lets you choose: a fixed price of 10.80 Rp./kWh or the market price. | Applies from 1 January 2027. |
| EW Randa | Pays a fixed price: . | Applies from 1 January 2027. |
| EW Räterschen (EWR) | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EW Reichenburg | Not published yet | – |
| EW Romanshorn (EWR) | Keeps the quarterly average price in 2027. | Applies from 1 January 2027. |
| EW Rothrist | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EW Rümlang | Pays a fixed price: 8.50 Rp./kWh. | No change is announced for 2027. |
| EW Saas-Fee | Pays a fixed price: 9.85 Rp./kWh. | No change is announced for 2027. |
| EW Safiental (EWS) | Pays a fixed price: 6.00 Rp./kWh. | No change is announced for 2027. |
| EW Salenstein | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EW Samnaun | Pays a fixed price: . | No change is announced for 2027. |
| EW Schafisheim | Not published yet | – |
| EW Scharans | Pays a fixed price: 9.00 Rp./kWh. | Applies from 1 January 2027. |
| EW Schindellegi (Gemeinde Feusisberg) | Not published yet | – |
| EW Schmerikon | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EW Schmitten | Pays a fixed price: . | No change is announced for 2027. |
| EW Sennwald | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EW Sevelen | Not published yet | – |
| EW Sils i.D. | Not published yet | – |
| EW Sirnach (Thurgie) | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027. |
| EW Sulgen | Not published yet | – |
| EW Surses | Pays a fixed price: 8.00 Rp./kWh. | No change is announced for 2027. |
| EW Tägerwilen | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EW Törbel | Pays at least . | Applies from 1 January 2027. |
| EW Tuggen | Not published yet | – |
| EW Uesslingen-Buch | Keeps the quarterly average price in 2027. | Applies from 1 January 2027. |
| EW Unterbäch | Pays a fixed price: 10.00 Rp./kWh in winter, 6.80 Rp./kWh in summer. | Applies from 1 January 2027. |
| EW Urnäsch | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EW Ursern | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EW Uznach | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EW Vals | Pays a fixed price: . | No change is announced for 2027. |
| EW Vaz/Obervaz (EWO) | Pays a fixed price: 6.00 Rp./kWh. | No change is announced for 2027. |
| EW Wagenhausen | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EW Wald | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027. |
| EW Wangen SZ | Not published yet | – |
| EW Wartau | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027. |
| EW Wigoltingen | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EW Wilen | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EW Windisch | Not published yet | – |
| EW Zermatt | Pays a fixed price: 8.00 Rp./kWh. | Applies from 1 January 2027. |
| EW Zernez | Pays a fixed price: 7.00 Rp./kWh. | Applies from 1 January 2027. |
| EW Zuzwil | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
| EWA Appenzell (Feuerschaugemeinde) | Not published yet | – |
| ewb | Pays at least 10.96 Rp./kWh. | Applies from 1 January 2027. |
| EWD Davos | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027. |
| EWG Riedbach | Not published yet | – |
| EWJR | Pays the market price at the time you send power, plus the minimum premium. | Applies from 1 January 2027. |
| EWK Energie (Kölliken) | Keeps the quarterly average price in 2027. | No change is announced for 2027. |
